The objective of the master's degree is to train in the following specific skills:
Understand the functioning of industrial and service companies, identifying both the threats to which such companies are subject and the opportunities they may have, especially those inherent to the use of Information and Knowledge Technologies.
Act to boost existing companies in the regional context where you will work, but always bearing in mind the reality imposed by a Global Economy.
Play a relevant role in research and development activities, especially focused on original and innovative products, services, applications and systems, relevant at a business level.
Establish objectives and action programs, as well as integrate, monitor, and lead teams to execute them.
Constitute itself as an engine of entrepreneurship and innovation, propose and/or participate in the proposal of innovative solutions.
Identify new areas of activity and business and pursue policies to develop or promote the development of operations in these areas.
Develop professional activity in pioneering areas where there is little previous work, and which require strong competence.
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/engenharia-informatica-134
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Methods and Techniques to support Software Development | 1st Semester | 8.0 |
Advanced Topics for Data Storage | 1st Semester | 8.0 |
Distributed and Cloud Computing (optional) | 1st Semester | 6.0 |
Machine Learning Fundamentals (optional) | 1st Semester | 6.0 |
Augmented Virtual Reality (optional) | 1st Semester | 6.0 |
Multimedia Systems and Services (optional) | 1st Semester | 6.0 |
Data and Privacy (optional) | 1st Semester | 8.0 |
Interaction Design (optional) | 1st Semester | 8.0 |
Machine Learning (optional) | 1st Semester | 8.0 |
Information System Project (optional) | 1st Semester | 8.0 |
Intelligent Robotics (optional) | 1st Semester | 8.0 |
Simulation and Optimisation | 2st Semester | 8.0 |
Scalable Technologies for Data Analysis | 2st Semester | 8.0 |
Cyber Intelligence (optional) | 2st Semester | 8.0 |
Forensic Computing and Cybercrime (optional) | 2st Semester | 8.0 |
2st Semester | 8.0 | |
Emerging Paradigms for Web and Mobile Development (optional) | 2st Semester | 8.0 |
Identity Management (optional) | 2st Semester | 6.0 |
iIndustry (optional) | 2st Semester | 6.0 |
2st Semester | 6.0 | |
2º Ano | ||
Unidade curricular | Período | ECTS |
Project Seminar | 1st Semester | 12.0 |
Organizational Behaviour (optional) | 1st Semester | 4.5 |
1st Semester | 4.5 | |
1st Semester | 4.5 | |
Leadership and Team Management (optional) | 1st Semester | 4.5 |
1st Semester | 4.5 | |
1st Semester | 4.5 | |
1st Semester | 4.5 | |
Dissertation/Project | Annual | 43.5 |
Holders of a bachelor's degree or legal equivalent.