The degree in Business Information Systems provides necessary technical and scientific training for performing professional duties at the level of business and information systems management. This training is developed, in parallel, in an academic and business level.
The proposed training model relies on a strong practical component, with a connection to local companies through the joint activities, namely an internship in the last semester, and on the analysis and solution of real problems proposed by the companies.
The competitive advantage of this degree lies in the fact that it ensures a multidisciplinary training, while promoting the development of students in its different scientific areas.
With the goal to promote student employability, there are multiple partnerships with companies, research centers and other technological partners.
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/sistemas-de-informacao-para-gestao-4
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Information Systems Analysis | 1st Semester | 7.0 |
Business Management and Accounting | 1st Semester | 5.0 |
Professional English | 1st Semester | 3.0 |
Professional English | 1st Semester | 3.0 |
Introduction to Programming | 1st Semester | 6.0 |
Introduction to Management and Information Systems | 1st Semester | 6.0 |
Work and Management Processes Sociology | 1st Semester | 3.0 |
Business Law | 2st Semester | 3.0 |
Operations Management | 2st Semester | 5.0 |
Computational Mathematics | 2st Semester | 5.0 |
Introduction to Networks and Data Communication | 2st Semester | 5.0 |
Object Oriented Programming | 2st Semester | 6.0 |
Database Management Systems I | 2st Semester | 6.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Organization and Structure of Information | 1st Semester | 5.0 |
Business Process Management | 1st Semester | 6.0 |
Operational Research | 1st Semester | 5.0 |
Logistics | 1st Semester | 5.0 |
Software Quality | 1st Semester | 4.0 |
Database Management Systems II | 1st Semester | 5.0 |
Information System Project Management | 2st Semester | 4.0 |
Human-Computer Interaction | 2st Semester | 5.0 |
Business Marketing | 2st Semester | 5.0 |
Software Development Project | 2st Semester | 7.0 |
Transdisciplinar Project | 2st Semester | 4.0 |
Information Extraction Techniques | 2st Semester | 5.0 |
3º Year | ||
Curricular unit | Period | ECTS |
Information System Architecture | 1st Semester | 5.0 |
Personal and Organizational Skills | 1st Semester | 3.0 |
Commercial Management and Techniques | 1st Semester | 4.0 |
Business Strategy and Innovation | 1st Semester | 5.0 |
Methods and Techniques for Data Analysis | 1st Semester | 6.0 |
Management Information Systems | 1st Semester | 7.0 |
Placement/Project | 2st Semester | 30.0 |
Prospective foreign students should visit our International Office web site (https://international.estg.ipp.pt/)
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt