The Degree in Business Science allows a technical and scientific training for the exercise of various business activities. In particular, it studies business management and strategy, financial management and finance, tax management, economics, human resource management, international business, accounting, financial and investment projects, marketing, innovation and logistics. It allows to develop a technical preparation and acquire knowledge appropriate to various business activities, through various study models, such as simulations of business activity, business and investment analysis, with the purpose of experiencing the various stages of the company from its creation to its growth. The competitive advantage of this degree is its broad scope, giving access to the various professions in the business field, giving students the knowledge to operate in competitive, international and innovative business contexts.
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/ciencias-empresariais-15
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Accounting I | 1st Semester | 8.0 |
Introdution to Business Sciences | 1st Semester | 3.0 |
Macroeconomics | 1st Semester | 5.0 |
Applied Mathematics I | 1st Semester | 5.0 |
Fundamentals if Law | 1st Semester | 4.0 |
Financial Techiques and Operations | 1st Semester | 5.0 |
Accounting II | 2st Semester | 8.0 |
Applied Mathematics II | 2st Semester | 6.0 |
Microeconomics | 2st Semester | 7.0 |
Human Resources | 2st Semester | 5.0 |
Sectorial Accounting (optional) | 2st Semester | 4.0 |
Ethics and Professional Deontology (R) (optional) | 2st Semester | 4.0 |
Business Information Systems (optional) | 2st Semester | 4.0 |
2st Semester | 4.0 | |
Information and Communication Techniques (optional) | 2st Semester | 4.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Financial Analysis | 1st Semester | 6.0 |
International Business and Trade | 1st Semester | 4.0 |
Management Accounting I | 1st Semester | 7.0 |
Quantitative Methods I | 1st Semester | 5.0 |
Design and Management of Training (optional) | 1st Semester | 3.0 |
Fiscal Law (optional) | 1st Semester | 8.0 |
Portuguese and European Economy (optional) | 1st Semester | 5.0 |
Quality and Environment Management (optional) | 1st Semester | 3.0 |
Psychosociolology of Work (optional) | 1st Semester | 4.0 |
Information Systems (optional) | 1st Semester | 5.0 |
Tax Law | 2st Semester | 7.0 |
Marketing | 2st Semester | 5.0 |
Quantitative Methods II | 2st Semester | 5.0 |
Investment Projects | 2st Semester | 6.0 |
Design and Management of Training (optional) | 2st Semester | 3.0 |
Management Accounting II (optional) | 2st Semester | 7.0 |
Corporate Accounting (optional) | 2st Semester | 7.0 |
Corporate Accounting (optional) | 2st Semester | 4.0 |
Fiscal Law (R) (optional) | 2st Semester | 7.0 |
Quality and Environment Management (optional) | 2st Semester | 3.0 |
Tax Procedure and Process (optional) | 2st Semester | 3.0 |
Psychosociolology of Work (optional) | 2st Semester | 4.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Business Economics | 1st Semester | 5.0 |
Prodution and Logistics Management | 1st Semester | 5.0 |
Strategic Management | 1st Semester | 7.0 |
Business SimulationI | 1st Semester | 9.0 |
Ethics and Professional Deontology (optional) | 1st Semester | 2.0 |
Ethics and Professional Deontology (optional) | 1st Semester | 4.0 |
Organisational Management (optional) | 1st Semester | 4.0 |
Business English (optional) | 1st Semester | 2.0 |
Psychosociolology of Work (optional) | 1st Semester | 4.0 |
Business Information Systems (optional) | 1st Semester | 4.0 |
Regional Development | 2st Semester | 5.0 |
Commercial and Labor Law | 2st Semester | 6.0 |
Corporate Finance | 2st Semester | 6.0 |
Management Accounting II (optional) | 2st Semester | 7.0 |
Fiscal Law (R) (optional) | 2st Semester | 7.0 |
Economics and Management of Innovation (optional) | 2st Semester | 6.0 |
Business English (optional) | 2st Semester | 2.0 |
Initiation Project for Research in Business Sciences (optional) | 2st Semester | 7.0 |
Business Simulation II (optional) | 2st Semester | 6.0 |
Business Simulation II (R) (optional) | 2st Semester | 13.0 |
Business Simulation II (optional) | 2st Semester | 11.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt